
The free NAFMP eLearning Platform offers an interactive, self-paced experience and a verifiable certificate upon each course completion. The PowerPoint files below contain all the course content but will not test your knowledge or provide a verifiable certificate.
NAFMP Training can also be downloaded in PowerPoint format. The PowerPoint files below contain all the course content but will not test your knowledge or provide a verifiable certificate.
| # | Course Name | Audience | Duration |
|---|---|---|---|
| 1 | FMP Introduction and Overview | Motor Carrier Executives and Managers | 45 min |
| 2 | Safety Culture and Management Practices | Motor Carrier Executives and Managers | 1.5 hours |
| 3 | Driver Education | Commercial Drivers | 3 hours |
| 4 | Driver Family Education | Driver Spouses and Families | 45 min |
| 5 | Train-the-Trainer for Driver Education and Family Forum | Safety Managers and Other Trainers | 3.5 hours |
| 6 | Shippers and Receivers | Freight Shippers and Receivers | 30 min |
| 7 | Motor Carrier Sleep Disorders Management | Motor Carrier Executives and Managers | 1.5 hours |
| 8 | Driver Sleep Disorders Management | Commercial Drivers | 1.25 hours |
| 9 | Driver Scheduling and Tools | Dispatchers and Driver Managers | 1 hour |
| 10 | Fatigue Monitoring and Management Technologies | Motor Carrier Executives and Managers | 1 hour |
These presentations are the individual modules with scripted narration and key points, designed for trainers leading the course in a classroom setting.
| # | Course Name | Audience | Duration |
|---|---|---|---|
| 1 | FMP Introduction and Overview | Motor Carrier Executives and Managers | 45 min |
| 2 | Safety Culture and Management Practices | Motor Carrier Executives and Managers | 1.5 hours |
| 3 | Driver Education | Commercial Drivers | 3 hours |
| 4 | Driver Family Education | Driver Spouses and Families | 45 min |
| 5 | Train-the-Trainer for Driver Education and Family Forum | Safety Managers and Other Trainers | 3.5 hours |
| 6 | Shippers and Receivers | Freight Shippers and Receivers | 30 min |
| 7 | Motor Carrier Sleep Disorders Management | Motor Carrier Executives and Managers | 1.5 hours |
| 8 | Driver Sleep Disorders Management | Commercial Drivers | 1.25 hours |
| 9 | Driver Scheduling and Tools | Dispatchers and Driver Managers | 1 hour |
| 10 | Fatigue Monitoring and Management Technologies | Motor Carrier Executives and Managers | 1 hour |
The PowerPoints are formatted in PPT 2010. If you don’t have a version to support that, you can download the PowerPoint reader. If you need help or have additional questions, please contact us.