Training
Safety Managers and Other Trainers
Click on the highlighted modules to access training modules for Safety Managers and other trainers.
1 | FMP Introduction and Overview | Motor Carrier Executives and Managers | 45 min |
2 | Safety Culture and Management Practices | Motor Carrier Executives and Managers | 90 min |
3 | Driver Education | Commercial Vehicle Drivers | 180 min |
4 | Driver Family Education | Driver Spouses and Families | 45 min |
5 | Train-the-Trainer for Driver Education and Family Forum | Safety Managers and Other Trainers | 210 min |
6 | Shippers and Receivers | Freight Shippers and Receivers | 30 min |
7 | Motor Carrier Sleep Disorders Management | Motor Carrier Executives and Managers | 90 min |
8 | Driver Sleep Disorders Management | Commercial Vehicle Drivers | 85 min |
9 | Driver Scheduling and Tools | Dispatchers and Driver Managers | 60 min |
10 | Fatigue Monitoring and Management Technologies | Motor Carrier Executives and Managers | 60 min |
Visit Training Overview for information on getting started.
Improve Driver Safety
Reduce fatigue-related risks, reduce crashes, improve alertness and promote job satisfaction.
Learn more
Full Program Manual
The NAFMP Implementation Manual will help you design and implement a Fatigue Management Program for your organization. Click Here to Download the NAFMP Implementation Manual (PDF)ROI Calculator
Estimate the monetary benefits of implementing the North American Fatigue Management Program either in its entirety or in select components in a customized program, i.e., fatigue management training, sleep disorder screening and treatment, technology deployment, and scheduling tools.